2011 College Football Thread

Status
Not open for further replies.
It counts, but unfortunately it looks like Wisky is still behind Oklahoma, Stanford and the SEC winner in the national championship pecking order.

Meanwhile, Illinois continues their run of being the least impressive undefeated team in the country.
 
When I get frustrated at work, I do vanity projects. Today's vanity projects: calculating the BCS standings about a week before they come out for real. One of the computer ratings is still unavailable until Sunday, but other than that, these ratings are accurate as of today:
Code:
|---------Overall BCS-----|--Coach Poll-|----Harris---|------Computer Ratings------|
|-------------------------|-------------|-------------|----------------------------|
| # Team          Score   |Rank   Score |Rank   Score | JS  BI  MA  CO  AH   Score |
| 1 Alabama        0.9614 |   3  0.9485 |   2  0.9489 |  1   2   1   1   2  0.9867 |
| 2 LSU            0.9512 |   2  0.9553 |   1  0.9784 |  2   1   5   4   3  0.9200 |
| 3 Oklahoma       0.9498 |   1  0.9722 |   3  0.9440 |  3   3   3   2   1  0.9333 |
| 4 Oklahoma State 0.8240 |   7  0.7919 |   6  0.8000 |  5   5   2   3   4  0.8800 |
| 5 Boise State    0.8039 |   6  0.7932 |   5  0.8184 |  7   4   6   7   5  0.8000 |
| 6 Wisconsin      0.7542 |   4  0.8434 |   4  0.8459 |  6   7  14  14  15  0.5733 |
| 7 Clemson        0.7498 |   8  0.7092 |   8  0.7270 |  4   6   4   8   7  0.8133 |
| 8 Stanford       0.7181 |   5  0.8353 |   7  0.7990 | 15   9  23  12  12  0.5200 |
| 9 Michigan       0.6100 |  10  0.6041 |  10  0.5993 | 13  17  12   5   6  0.6267 |
|10 Georgia Tech   0.5832 |  12  0.5458 |  12  0.5638 | 10  23   9  10  10  0.6400 |
|11 Arkansas       0.5796 |  11  0.5905 |  11  0.5882 |  9  10  10  21  16  0.5600 |
|12 Illinois       0.5110 |  15  0.4298 |  14  0.4365 |  8  13  11   9   8  0.6667 |
|13 Oregon         0.4894 |   9  0.6746 |   9  0.6602 | 16   8  --  --  --  0.1333 |
|14 Kansas State   0.4447 |  18  0.3132 |  17  0.3541 | 11  12   8   6   9  0.6667 |
|15 South Carolina 0.4251 |  13  0.4597 |  15  0.4157 | --  20  13  15  13  0.4000 |
|16 Nebraska       0.3814 |  14  0.4549 |  13  0.4494 | 17  11  24  22  21  0.2400 |
|17 Virginia Tech  0.3122 |  17  0.3546 |  18  0.3287 | 21  18  18  23  20  0.2533 |
|18 Texas          0.3067 |  21  0.1647 |  20  0.1955 | 14  --   7  11  11  0.5600 |
|19 Arizona State  0.2600 |  20  0.2325 |  19  0.2543 | 18  15  19  19  19  0.2933 |
|20 West Virginia  0.2582 |  16  0.3580 |  16  0.3899 | 24  --  --  --  23  0.0267 |
|21 Baylor         0.1956 |  24  0.1254 |  21  0.1948 | --  24  15  17  17  0.2667 |
|22 Michigan State 0.1548 |  19  0.2922 |  22  0.1722 | --  25  --  --  --  0.0000 |
|23 Houston        0.1481 |  22  0.1356 |  24  0.0953 | --  --  22  13  14  0.2133 |
|24 Texas A&M      0.1115 |  23  0.1342 |  23  0.1203 | 25  21  20  --  --  0.0800 |
|25 Auburn         0.0964 |  29  0.0224 |  26  0.0668 | 12  16  21  --  --  0.2000 |
|-------------------------|-------------|-------------|----------------------------|
 
Boy, the computer rankings hate the Badgers.
It's mostly because the computer rankings can't factor in margin of victory at all, and Wisconsin has only played one league game, so the SOS is terrible with their OOC opponents.
 
Here's what I came up with (sans the Wolfe Ratings):

Code:
========================================================================================
RK  Team            CNDV  GP OW OL  OW%  USATC  CP%  Harris  HP%    CMP%*  BCS%
========================================================================================
1  Alabama          SECW  6  6  0  1.000  1399  .88825  2728  .95719  .98000  .94182
2  Oklahoma        BG12  5  5  0  1.000  1434  .91048  2714  .95228  .93000  .93092
3  Louisiana State  SECW  6  6  0  1.000  1409  .89460  2813  .98702  .90000  .92721
4  Oklahoma State  BG12  5  5  0  1.000  1168  .74159  2300  .80702  .87000  .80620
5  Boise State      MTWE  5  5  0  1.000  1170  .74286  2353  .82561  .79000  .78616
----------------------------------------------------------------------------------------
6  Clemson          ACCA  6  6  0  1.000  1046  .66413  2090  .73333  .79000  .72915
7  Wisconsin        BTLD  5  5  0  1.000  1244  .78984  2432  .85333  .54000  .72772
8  Stanford        P12N  5  5  0  1.000  1232  .78222  2297  .80596  .42000  .66940
9  Michigan        BTLG  6  6  0  1.000  891  .56571  1723  .60456  .56000  .57676
10  Arkansas        SECW  6  5  1  0.833  871  .55302  1691  .59333  .47000  .53878
----------------------------------------------------------------------------------------
11  Georgia Tech    ACCC  6  6  0  1.000  805  .51111  1621  .56877  .51000  .52996
12  Illinois        BTLD  6  6  0  1.000  634  .40254  1255  .44035  .63000  .49096
13  Oregon          P12N  5  4  1  0.800  955  .60635  1898  .66596  .10000  .45744
14  Kansas State    BG12  5  5  0  1.000  462  .29333  1018  .35719  .64000  .43018
15  South Carolina  SECE  6  5  1  0.833  678  .43048  1195  .41930  .30000  .38326
----------------------------------------------------------------------------------------
16  Nebraska        BTLG  6  5  1  0.833  671  .42603  1292  .45333  .20000  .35979
17  Virginia Tech    ACCC  6  5  1  0.833  523  .33206    945  .33158  .22000  .29455
18  Texas            BG12  5  4  1  0.800  243  .15429    562  .19719  .42000  .25716
19  Arizona State    P12S  6  5  1  0.833  343  .21778    731  .25649  .29000  .25476
20  West Virginia    BGEA  6  5  1  0.833  528  .33524  1121  .39333  .02000  .24952
----------------------------------------------------------------------------------------
21  Baylor          BG12  5  4  1  0.800  185  .11746    560  .19649  .20000  .17132
22  Michigan State  BTLG  5  4  1  0.800  431  .27365    495  .17368  .00000  .14911
23  Houston          CUSW  6  6  0  1.000  200  .12698    274  .09614  .16000  .12771
24  Texas A&M        BG12  5  3  2  0.600  198  .12571    346  .12140  .06000  .10237
25  Penn State      BTLD  6  5  1  0.833    77  .04889    88  .03088  .17000  .08326
========================================================================================
* - Includes only five of the six ratings; the Wolfe Rankings are automatically registered as the minimum ranking of 0.
 
Dang it OU. I thought this was your year for sure. Oh, well. At least Texas has sucked it up. BOOMER!

Can someone please knock LSU down a peg or two?
 

Dave

Staff member
I want LSU and OK State to lose 1 game. In that case, Houston would be the only undefeated team in the nation and the BCS has them currently at 11th.

I so very, very much want the BCS to fail and they've gotten lucky every year so far.
 
I want LSU and OK State to lose 1 game. In that case, Houston would be the only undefeated team in the nation and the BCS has them currently at 11th.

I so very, very much want the BCS to fail and they've gotten lucky every year so far.
I suppose Ark could pull of a major upset, but I highly doubt it. OU has smashed Okstate's dreams before, but w/o Broyles, I don't think that'll happen either.

If basketball can have playoffs, why can't college fb? Just extend the season into early spring.
 
Because the Student Athletes have to study for finals.

...I'm sorry, I still can't type that with a straight face. :rofl:

I've never understood it: I-AA (aka I-FCS), Division II and Division III have absolutely no problem having playoffs, but the 120 BCS teams do. Of course, it comes at a price - I believe all non-BCS college teams play only 10 or 11 games before the playoffs start.
 
My I-AA school is headed to the playoffs as a ranked team, YAY me.

The reason for the BCS is simple, money and tradition. The 4 formally 5 major bowl games make a lot of money, and they all have been around since at least the mid 30's and the Rose Bowl was first played in 1918.
 
I would like to see a top 4 playoff. Would extend the season by 1 game. That would be about as fair as you could get it without a major overhaul of the system. As far as this season I would be happy with any two of the top four matching up. I would like to see OSU's offense against a SEC defense. I think Alabama's defense is better than LSU's but it would be nice to see an OSU/LSU match up pitting Les Miles against the team he bailed on. But a LSU/Oregon rematch would be great. Oregon is playing a hell of a lot better than they were during their first game. I love college football. I can find a great match up every Saturday.
 
I would like to see a top 4 playoff. Would extend the season by 1 game. That would be about as fair as you could get it without a major overhaul of the system. As far as this season I would be happy with any two of the top four matching up. I would like to see OSU's offense against a SEC defense. I think Alabama's defense is better than LSU's but it would be nice to see an OSU/LSU match up pitting Les Miles against the team he bailed on. But a LSU/Oregon rematch would be great. Oregon is playing a hell of a lot better than they were during their first game. I love college football. I can find a great match up every Saturday.
I wouldn't mind seeing Okstate/LSU, as long as Okstate stomps LSU. I really think Okstate will choke under the pressure. They've never been ranked this high, nor even gone (let alone win) to a NCG. LSU staff/players know the spotlight. It would be great for the Big 12 and for Okstate to win though. However, if Okstate dominates OU, then I think they have a decent chance against LSU.
 

Dave

Staff member
My I-AA school is headed to the playoffs as a ranked team, YAY me.

The reason for the BCS is simple, money and tradition. The 4 formally 5 major bowl games make a lot of money, and they all have been around since at least the mid 30's and the Rose Bowl was first played in 1918.
Orange Bowl: #1 vs. #4
Fiesta Bowl: #2 vs. #3

(optional) Sugar Bowl: Loser Orange Bowl vs. Loser Fiesta Bowl

Rose Bowl: Winner Orange Bowl vs. Winner Fiesta Bowl


Rotate the bowl game that has the championship game so that each bowl only has it once every 4 years. BAM! Playoffs and bowl games both. Get rid of all the smaller bowls as they are nothing more than money drains for all the schools involved.
 

Dave

Staff member
Yup. The team right under the bubble will always bitch. But as it would encompass the very top ti wouldn't matter nearly as much.
 
This wouldn't be an easy thing to implement logistically and all that, but my favored format that would keep the importance of the regular season and give a legitimate champion: +1 games until there are no undefeated teams left. Has there been an instance of 3 undefeated teams at the end of the season ever in the BCS era? It would probably only be a +1 in the case of 2 undefeateds at the end. Oh, and a rule that # of losses supercedes any ranking.
 

Dave

Staff member
I'd like the ranking system that ESPN came up with. I'd have to find it, though.

Each win gives a specific amount of points (from 1-4 I believe) based on specific criteria. Like road win +1, conference win +1, margin of victory (set amount) +1, etc. Each loss would be -1-4 based on similar criteria. Playing non-division 1 opponents gives NO win.

End of the season the top 2 teams play for the title.
 
Conference champions, ranked by BCS magic, play over four weeks with a one week pause for "finals" and the holidays.

Everyone else gets a consolation bowl.
 
I think margin of victory is useful for common opponents only.
I disagree. Even then it leads to padding scores on inferior teams. Like teams that are up by 28 points with 2:00 left in the game. The classy move is to get a first down and kneel on the ball. But since your rival had beat them by 25 points, you launch into a hurry-up offense to get another point for the national rankings.
 
Margin of victory should be considered up to the point of 99%+ win probability. Somebody like Jeff Sagarin uses a system of diminishing returns on victory margin such that past 28 points of margin the difference is negligible.
 
As I tried to find something to do over a long weekend, I discovered that all the non-playoff teams in Division 1-AA and lower were already done with their seasons as of last week.

At least a third of the current bowls could/should be cut, but with a similar playoff system to the rest of the NCAA, football would essentially be over for most of the country well before Thanksgiving. And who wants that?
 
Status
Not open for further replies.
Top